Public Notice

Sask Aquatic Adventures has applied for multiple approvals under the Canadian Navigable Waters Act:

File Number Registry Number Type of work WaterBody Location
2021-605710 5608 Floating Waterpark Greenwater Lake Latitude 52.495420 Longitude -103.512400
2021-605709 5605 Floating Waterpark Duck Mountain Latitude 51.639460 Longitude -101.634000
2021-604686 5609 Floating Waterpark Jackfish Lake Latitude 53.127910 Longitude -108.401200
2021-605706 5600 Floating Waterpark Blackstrap Lake Latitude 51.782400 Longitude -51.782400
2022-606650 5610 Floating Waterpark Candle Lake Latitude 53.798630 Longitude -105.328600
2023-609790 8344 Floating Waterpark Kenosee Lake Latitude 49.8330447 Longitude -102.2994654
2021-605705 7455 Floating Waterpark Last Mountain Lake Latitude 50.7964095 Longitude -104.98836

Public comments relating to navigational concerns can be made for the next 30 days on https://common-project-search.canada.ca/ by searching the File Number or Registry Number, or contacting the Regional Office of the Navigational Protection Program (Transport Canada) if you do not have internet access.

Park Hours

Open 7 Days a Week (Weather Dependent)
Please refer to each Park for specific hours.